| Team | P | PTS | |
|---|---|---|---|
| 1 | Chelsea FC | 1 | 1 |
| 2 | Mornington Pirates | 1 | 1 |
| 3 | Casey Comets | 1 | 1 |
| 4 | Dandenong City | 1 | 1 |
| 5 | Mt Lilydale Old Collegians | 1 | 1 |
| full ladder > | |||
| Latest Result |
|---|
|
Round 0
Drew with (-) |
| Next Opponent |
|---|
|
3:00 PM Tue 30th November 1999
home
|
| full fixture > |
| Top Scorers | ||
|---|---|---|
| view all stats > |